Flood Zone Comparison
Compare key metrics between 28721 28721, NC — Zone VE and 93705 93705, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28721 28721, NC — Zone VE | 93705 93705, CA — Zone VE |
|---|---|---|
| name | 28721 28721, NC — Zone VE | 93705 93705, CA — Zone VE |
| zip code | 28721 | 93705 |
| city | 28721 | 93705 |
| state | North Carolina | California |
| state code | NC | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,282 | 5,281 |
| base flood elevation | 12 ft | 6 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 | 11 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | retention pond (3.9 miles) | Delaware River (2.5 miles) |
| elevation ft | 1,284 | 395 |
| population | 65,995 | 8,807 |
| median home value | 636,299 | 144,371 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,258 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,621 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4197C139J | 1941C754J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.