Flood Zone Comparison
Compare key metrics between 28725 28725, NC — Zone AE and 47383 47383, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28725 28725, NC — Zone AE | 47383 47383, IN — Zone A |
|---|---|---|
| name | 28725 28725, NC — Zone AE | 47383 47383, IN — Zone A |
| zip code | 28725 | 47383 |
| city | 28725 | 47383 |
| state | North Carolina | Indiana |
| state code | NC | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,356 | 2,356 |
| base flood elevation | 6 ft | 17 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2011 | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Galveston Bay (1.8 miles) | local stream (1.7 miles) |
| elevation ft | 742 | 1,067 |
| population | 33,499 | 24,765 |
| median home value | 480,866 | 608,410 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,190 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,425 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4281C470J | 6029C429J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.