Flood Zone Comparison
Compare key metrics between 28749 28749, NC — Zone A and 99201 Spokane, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28749 28749, NC — Zone A | 99201 Spokane, WA — Zone AE |
|---|---|---|
| name | 28749 28749, NC — Zone A | 99201 Spokane, WA — Zone AE |
| zip code | 28749 | 99201 |
| city | 28749 | Spokane |
| state | North Carolina | Washington |
| state code | NC | WA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,379 | 2,379 |
| base flood elevation | 22 ft | 14 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Huron (0.8 miles) | Missouri River (2.6 miles) |
| elevation ft | 1,370 | 1,557 |
| population | 7,560 | 58,330 |
| median home value | 400,232 | 558,751 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,801 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,551 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6230C348J | 9058C247J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.