Flood Zone Comparison
Compare key metrics between 28757 28757, NC — Zone AE and 54724 54724, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28757 28757, NC — Zone AE | 54724 54724, WI — Zone AE |
|---|---|---|
| name | 28757 28757, NC — Zone AE | 54724 54724, WI — Zone AE |
| zip code | 28757 | 54724 |
| city | 28757 | 54724 |
| state | North Carolina | Wisconsin |
| state code | NC | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,620 | 1,620 |
| base flood elevation | 23 ft | 26 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 12 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Merrimack River (4.1 miles) | Mississippi River (4.6 miles) |
| elevation ft | 1,320 | 141 |
| population | 30,858 | 56,754 |
| median home value | 559,897 | 340,410 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,929 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,079 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3064C660J | 2039C397J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.