Flood Zone Comparison
Compare key metrics between 28766 28766, NC — Zone A and 44093 44093, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28766 28766, NC — Zone A | 44093 44093, OH — Zone AE |
|---|---|---|
| name | 28766 28766, NC — Zone A | 44093 44093, OH — Zone AE |
| zip code | 28766 | 44093 |
| city | 28766 | 44093 |
| state | North Carolina | Ohio |
| state code | NC | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,106 | 1,106 |
| base flood elevation | 28 ft | 10 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2015 | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Colorado River (4.0 miles) | local river (0.9 miles) |
| elevation ft | 1,711 | 963 |
| population | 52,556 | 58,041 |
| median home value | 765,616 | 265,284 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,233 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,171 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6677C289J | 4494C472J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.