Flood Zone Comparison
Compare key metrics between 28773 28773, NC — Zone AE and 76681 76681, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28773 28773, NC — Zone AE | 76681 76681, TX — Zone AE |
|---|---|---|
| name | 28773 28773, NC — Zone AE | 76681 76681, TX — Zone AE |
| zip code | 28773 | 76681 |
| city | 28773 | 76681 |
| state | North Carolina | Texas |
| state code | NC | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,724 | 2,724 |
| base flood elevation | 10 ft | 21 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Potomac River (2.6 miles) | Atlantic Ocean (1.2 miles) |
| elevation ft | 1,330 | 1,834 |
| population | 10,430 | 79,169 |
| median home value | 215,695 | 672,776 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,536 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,864 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4482C315J | 5811C295J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.