Flood Zone Comparison
Compare key metrics between 28803 28803, NC — Zone VE and 29944 29944, SC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28803 28803, NC — Zone VE | 29944 29944, SC — Zone VE |
|---|---|---|
| name | 28803 28803, NC — Zone VE | 29944 29944, SC — Zone VE |
| zip code | 28803 | 29944 |
| city | 28803 | 29944 |
| state | North Carolina | South Carolina |
| state code | NC | SC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,017 | 4,020 |
| base flood elevation | 28 ft | 27 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Hudson River (1.9 miles) | Susquehanna River (4.0 miles) |
| elevation ft | 1,509 | 1,146 |
| population | 21,894 | 717 |
| median home value | 552,684 | 412,883 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,568 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,055 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1710C133J | 1450C773J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.