Flood Zone Comparison
Compare key metrics between 28902 28902, NC — Zone AE and 38363 38363, TN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28902 28902, NC — Zone AE | 38363 38363, TN — Zone A |
|---|---|---|
| name | 28902 28902, NC — Zone AE | 38363 38363, TN — Zone A |
| zip code | 28902 | 38363 |
| city | 28902 | 38363 |
| state | North Carolina | Tennessee |
| state code | NC | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,878 | 1,878 |
| base flood elevation | 12 ft | 20 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2013 | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | James River (1.8 miles) | Hudson River (0.6 miles) |
| elevation ft | 388 | 422 |
| population | 78,030 | 5,581 |
| median home value | 275,452 | 428,138 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,701 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,547 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9034C467J | 5062C973J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.