Flood Zone Comparison
Compare key metrics between 28909 28909, NC — Zone A and 35121 35121, AL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28909 28909, NC — Zone A | 35121 35121, AL — Zone A |
|---|---|---|
| name | 28909 28909, NC — Zone A | 35121 35121, AL — Zone A |
| zip code | 28909 | 35121 |
| city | 28909 | 35121 |
| state | North Carolina | Alabama |
| state code | NC | AL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 901 | 901 |
| base flood elevation | 13 ft | 12 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | local creek (2.2 miles) | Potomac River (1.2 miles) |
| elevation ft | 264 | 1,815 |
| population | 71,286 | 14,580 |
| median home value | 770,120 | 768,934 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,599 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,309 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7358C977J | 6971C593J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.