Flood Zone Comparison
Compare key metrics between 29009 29009, SC — Zone AE and 88029 88029, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29009 29009, SC — Zone AE | 88029 88029, NM — Zone AE |
|---|---|---|
| name | 29009 29009, SC — Zone AE | 88029 88029, NM — Zone AE |
| zip code | 29009 | 88029 |
| city | 29009 | 88029 |
| state | South Carolina | New Mexico |
| state code | SC | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,351 | 2,351 |
| base flood elevation | 27 ft | 29 ft |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Atlantic Ocean (2.8 miles) | local river (3.2 miles) |
| elevation ft | 1,096 | 3,404 |
| population | 38,765 | 1,160 |
| median home value | 370,075 | 518,112 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,078 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,582 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3902C564J | 7639C264J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.