Flood Zone Comparison
Compare key metrics between 29032 29032, SC — Zone VE and 34476 34476, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29032 29032, SC — Zone VE | 34476 34476, FL — Zone VE |
|---|---|---|
| name | 29032 29032, SC — Zone VE | 34476 34476, FL — Zone VE |
| zip code | 29032 | 34476 |
| city | 29032 | 34476 |
| state | South Carolina | Florida |
| state code | SC | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,811 | 6,817 |
| base flood elevation | 5 ft | 7 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2023 | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | drainage canal (3.6 miles) | Chesapeake Bay (4.0 miles) |
| elevation ft | 1,767 | 66 |
| population | 64,009 | 70,120 |
| median home value | 396,236 | 475,051 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,922 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,373 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3445C192J | 8786C282J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.