Flood Zone Comparison
Compare key metrics between 29044 29044, SC — Zone A and 42567 42567, KY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29044 29044, SC — Zone A | 42567 42567, KY — Zone A |
|---|---|---|
| name | 29044 29044, SC — Zone A | 42567 42567, KY — Zone A |
| zip code | 29044 | 42567 |
| city | 29044 | 42567 |
| state | South Carolina | Kentucky |
| state code | SC | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,291 | 1,291 |
| base flood elevation | 16 ft | 7 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2019 | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local creek (3.1 miles) | local stream (3.8 miles) |
| elevation ft | 1,055 | 1,355 |
| population | 31,106 | 5,743 |
| median home value | 248,609 | 689,828 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,517 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,289 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6873C843J | 9525C997J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.