Flood Zone Comparison
Compare key metrics between 29078 29078, SC — Zone A and 45831 45831, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29078 29078, SC — Zone A | 45831 45831, OH — Zone AE |
|---|---|---|
| name | 29078 29078, SC — Zone A | 45831 45831, OH — Zone AE |
| zip code | 29078 | 45831 |
| city | 29078 | 45831 |
| state | South Carolina | Ohio |
| state code | SC | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,484 | 2,484 |
| base flood elevation | 25 ft | 28 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2004 | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Chesapeake Bay (2.3 miles) | retention pond (0.2 miles) |
| elevation ft | 216 | 961 |
| population | 24,478 | 3,801 |
| median home value | 438,087 | 645,554 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,687 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,147 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1868C863J | 3489C806J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.