Flood Zone Comparison
Compare key metrics between 29082 29082, SC — Zone AE and 29671 29671, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29082 29082, SC — Zone AE | 29671 29671, SC — Zone AE |
|---|---|---|
| name | 29082 29082, SC — Zone AE | 29671 29671, SC — Zone AE |
| zip code | 29082 | 29671 |
| city | 29082 | 29671 |
| state | South Carolina | South Carolina |
| state code | SC | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,236 | 3,236 |
| base flood elevation | 14 ft | 13 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2015 | 7 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | local creek (4.7 miles) | Colorado River (3.7 miles) |
| elevation ft | 315 | 1,199 |
| population | 3,821 | 25,256 |
| median home value | 557,331 | 775,514 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,263 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,531 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7622C747J | 5197C992J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.