Flood Zone Comparison
Compare key metrics between 29102 29102, SC — Zone A and 77437 77437, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29102 29102, SC — Zone A | 77437 77437, TX — Zone AE |
|---|---|---|
| name | 29102 29102, SC — Zone A | 77437 77437, TX — Zone AE |
| zip code | 29102 | 77437 |
| city | 29102 | 77437 |
| state | South Carolina | Texas |
| state code | SC | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,091 | 1,091 |
| base flood elevation | 19 ft | 6 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Potomac River (3.7 miles) | Puget Sound (4.7 miles) |
| elevation ft | 1,432 | 1,326 |
| population | 78,755 | 21,978 |
| median home value | 159,396 | 554,723 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,017 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,195 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3587C922J | 5036C370J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.