Flood Zone Comparison
Compare key metrics between 29126 29126, SC — Zone AE and 54858 54858, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29126 29126, SC — Zone AE | 54858 54858, WI — Zone A |
|---|---|---|
| name | 29126 29126, SC — Zone AE | 54858 54858, WI — Zone A |
| zip code | 29126 | 54858 |
| city | 29126 | 54858 |
| state | South Carolina | Wisconsin |
| state code | SC | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,361 | 1,361 |
| base flood elevation | 25 ft | 6 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2010 | 8 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Tennessee River (4.1 miles) | Lake Huron (2.8 miles) |
| elevation ft | 1,591 | 979 |
| population | 35,891 | 68,115 |
| median home value | 789,074 | 669,039 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,353 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,810 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9364C784J | 5019C330J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.