Flood Zone Comparison
Compare key metrics between 29135 29135, SC — Zone AE and 44697 44697, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29135 29135, SC — Zone AE | 44697 44697, OH — Zone AE |
|---|---|---|
| name | 29135 29135, SC — Zone AE | 44697 44697, OH — Zone AE |
| zip code | 29135 | 44697 |
| city | 29135 | 44697 |
| state | South Carolina | Ohio |
| state code | SC | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,358 | 2,358 |
| base flood elevation | 24 ft | 26 ft |
| historical floods | 0 recorded flood events in the past 50 years | 13 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Arkansas River (2.3 miles) | Lake Michigan (4.3 miles) |
| elevation ft | 472 | 1,974 |
| population | 35,908 | 1,276 |
| median home value | 694,594 | 735,789 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,405 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,931 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8267C936J | 6249C714J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.