Flood Zone Comparison
Compare key metrics between 29320 29320, SC — Zone AE and 70719 70719, LA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29320 29320, SC — Zone AE | 70719 70719, LA — Zone A |
|---|---|---|
| name | 29320 29320, SC — Zone AE | 70719 70719, LA — Zone A |
| zip code | 29320 | 70719 |
| city | 29320 | 70719 |
| state | South Carolina | Louisiana |
| state code | SC | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,366 | 1,366 |
| base flood elevation | 27 ft | 25 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Hudson River (3.8 miles) | Potomac River (3.7 miles) |
| elevation ft | 346 | 13 |
| population | 10,825 | 28,928 |
| median home value | 578,796 | 616,174 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,282 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,552 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9981C526J | 1131C995J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.