Flood Zone Comparison
Compare key metrics between 29320 29320, SC — Zone AE and 72140 72140, AR — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29320 29320, SC — Zone AE | 72140 72140, AR — Zone A |
|---|---|---|
| name | 29320 29320, SC — Zone AE | 72140 72140, AR — Zone A |
| zip code | 29320 | 72140 |
| city | 29320 | 72140 |
| state | South Carolina | Arkansas |
| state code | SC | AR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,366 | 1,366 |
| base flood elevation | 27 ft | 10 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 | 3 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Hudson River (3.8 miles) | local river (1.5 miles) |
| elevation ft | 346 | 1,540 |
| population | 10,825 | 79,659 |
| median home value | 578,796 | 492,512 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,282 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,106 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9981C526J | 6876C711J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.