Flood Zone Comparison
Compare key metrics between 29353 29353, SC — Zone A and 39071 39071, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29353 29353, SC — Zone A | 39071 39071, MS — Zone A |
|---|---|---|
| name | 29353 29353, SC — Zone A | 39071 39071, MS — Zone A |
| zip code | 29353 | 39071 |
| city | 29353 | 39071 |
| state | South Carolina | Mississippi |
| state code | SC | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,261 | 1,261 |
| base flood elevation | 25 ft | 28 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2019 | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | drainage canal (1.9 miles) | Delaware River (3.7 miles) |
| elevation ft | 805 | 266 |
| population | 52,497 | 64,051 |
| median home value | 585,333 | 274,241 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,810 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,434 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8490C729J | 6640C255J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.