Flood Zone Comparison
Compare key metrics between 29401 Charleston, SC — Zone AE and 67333 67333, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29401 Charleston, SC — Zone AE | 67333 67333, KS — Zone A |
|---|---|---|
| name | 29401 Charleston, SC — Zone AE | 67333 67333, KS — Zone A |
| zip code | 29401 | 67333 |
| city | Charleston | 67333 |
| state | South Carolina | Kansas |
| state code | SC | KS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,664 | 1,664 |
| base flood elevation | 14 ft | 5 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2013 | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Superior (1.9 miles) | Missouri River (3.7 miles) |
| elevation ft | 1,738 | 1,861 |
| population | 71,663 | 48,201 |
| median home value | 726,374 | 459,241 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,625 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,038 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4953C132J | 3126C200J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.