Flood Zone Comparison
Compare key metrics between 29446 29446, SC — Zone AE and 37338 37338, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29446 29446, SC — Zone AE | 37338 37338, TN — Zone AE |
|---|---|---|
| name | 29446 29446, SC — Zone AE | 37338 37338, TN — Zone AE |
| zip code | 29446 | 37338 |
| city | 29446 | 37338 |
| state | South Carolina | Tennessee |
| state code | SC | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 981 | 981 |
| base flood elevation | 19 ft | 13 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2009 | 10 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Long Island Sound (2.0 miles) | Colorado River (1.5 miles) |
| elevation ft | 844 | 1,819 |
| population | 61,858 | 66,838 |
| median home value | 249,870 | 281,285 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,283 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,046 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8008C147J | 2609C224J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.