Flood Zone Comparison
Compare key metrics between 29464 29464, SC — Zone AE and 55982 55982, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29464 29464, SC — Zone AE | 55982 55982, MN — Zone AE |
|---|---|---|
| name | 29464 29464, SC — Zone AE | 55982 55982, MN — Zone AE |
| zip code | 29464 | 55982 |
| city | 29464 | 55982 |
| state | South Carolina | Minnesota |
| state code | SC | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,354 | 1,354 |
| base flood elevation | 26 ft | 30 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2019 | 4 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Tampa Bay (0.7 miles) | Chesapeake Bay (4.0 miles) |
| elevation ft | 1,120 | 1,376 |
| population | 51,274 | 62,699 |
| median home value | 279,664 | 391,159 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,511 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,601 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4377C334J | 5273C608J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.