Flood Zone Comparison
Compare key metrics between 29470 29470, SC — Zone A and 53549 53549, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29470 29470, SC — Zone A | 53549 53549, WI — Zone AE |
|---|---|---|
| name | 29470 29470, SC — Zone A | 53549 53549, WI — Zone AE |
| zip code | 29470 | 53549 |
| city | 29470 | 53549 |
| state | South Carolina | Wisconsin |
| state code | SC | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,756 | 2,756 |
| base flood elevation | 12 ft | 29 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Rio Grande (3.1 miles) | Merrimack River (0.9 miles) |
| elevation ft | 107 | 1,013 |
| population | 66,876 | 613 |
| median home value | 375,502 | 429,946 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,875 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,016 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7011C183J | 2586C962J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.