Flood Zone Comparison
Compare key metrics between 29510 29510, SC — Zone AE and 47226 47226, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29510 29510, SC — Zone AE | 47226 47226, IN — Zone AE |
|---|---|---|
| name | 29510 29510, SC — Zone AE | 47226 47226, IN — Zone AE |
| zip code | 29510 | 47226 |
| city | 29510 | 47226 |
| state | South Carolina | Indiana |
| state code | SC | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,889 | 2,889 |
| base flood elevation | 23 ft | 12 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 14 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Colorado River (1.7 miles) | Gulf of Mexico (0.3 miles) |
| elevation ft | 1,713 | 933 |
| population | 13,231 | 66,720 |
| median home value | 598,858 | 223,627 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,290 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,276 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2650C597J | 8117C540J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.