Flood Zone Comparison
Compare key metrics between 29571 29571, SC — Zone AE and 42140 42140, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29571 29571, SC — Zone AE | 42140 42140, KY — Zone AE |
|---|---|---|
| name | 29571 29571, SC — Zone AE | 42140 42140, KY — Zone AE |
| zip code | 29571 | 42140 |
| city | 29571 | 42140 |
| state | South Carolina | Kentucky |
| state code | SC | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,925 | 2,925 |
| base flood elevation | 9 ft | 12 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 | 12 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Long Island Sound (2.7 miles) | Missouri River (4.2 miles) |
| elevation ft | 1,852 | 1,641 |
| population | 36,524 | 49,696 |
| median home value | 590,109 | 438,689 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,973 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,292 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4535C393J | 5998C384J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.