Flood Zone Comparison
Compare key metrics between 29575 29575, SC — Zone AE and 87017 87017, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29575 29575, SC — Zone AE | 87017 87017, NM — Zone AE |
|---|---|---|
| name | 29575 29575, SC — Zone AE | 87017 87017, NM — Zone AE |
| zip code | 29575 | 87017 |
| city | 29575 | 87017 |
| state | South Carolina | New Mexico |
| state code | SC | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,432 | 3,432 |
| base flood elevation | 16 ft | 15 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 | 8 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Columbia River (3.1 miles) | Galveston Bay (3.6 miles) |
| elevation ft | 744 | 3,603 |
| population | 35,554 | 36,581 |
| median home value | 287,929 | 417,739 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,398 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,339 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5686C959J | 3739C432J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.