Flood Zone Comparison
Compare key metrics between 29576 29576, SC — Zone AE and 47172 47172, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29576 29576, SC — Zone AE | 47172 47172, IN — Zone A |
|---|---|---|
| name | 29576 29576, SC — Zone AE | 47172 47172, IN — Zone A |
| zip code | 29576 | 47172 |
| city | 29576 | 47172 |
| state | South Carolina | Indiana |
| state code | SC | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,508 | 1,508 |
| base flood elevation | 30 ft | 9 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2009 | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Merrimack River (3.2 miles) | retention pond (4.3 miles) |
| elevation ft | 1,904 | 476 |
| population | 10,369 | 16,244 |
| median home value | 565,310 | 743,057 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,368 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,367 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8722C867J | 2638C591J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.