Flood Zone Comparison
Compare key metrics between 29577 29577, SC — Zone AE and 47537 47537, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29577 29577, SC — Zone AE | 47537 47537, IN — Zone A |
|---|---|---|
| name | 29577 29577, SC — Zone AE | 47537 47537, IN — Zone A |
| zip code | 29577 | 47537 |
| city | 29577 | 47537 |
| state | South Carolina | Indiana |
| state code | SC | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,433 | 2,433 |
| base flood elevation | 15 ft | 12 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Michigan (1.4 miles) | Connecticut River (3.3 miles) |
| elevation ft | 1,629 | 1,723 |
| population | 68,881 | 41,455 |
| median home value | 275,223 | 185,469 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,644 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,071 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9419C129J | 7498C942J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.