Flood Zone Comparison
Compare key metrics between 29585 29585, SC — Zone A and 32250 32250, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29585 29585, SC — Zone A | 32250 32250, FL — Zone A |
|---|---|---|
| name | 29585 29585, SC — Zone A | 32250 32250, FL — Zone A |
| zip code | 29585 | 32250 |
| city | 29585 | 32250 |
| state | South Carolina | Florida |
| state code | SC | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,862 | 2,862 |
| base flood elevation | 24 ft | 28 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2010 | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local river (2.8 miles) | Galveston Bay (3.4 miles) |
| elevation ft | 1,865 | 48 |
| population | 8,421 | 49,334 |
| median home value | 608,089 | 217,427 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,808 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,265 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1001C972J | 6609C552J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.