Flood Zone Comparison
Compare key metrics between 29596 29596, SC — Zone VE and 95207 95207, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29596 29596, SC — Zone VE | 95207 95207, CA — Zone VE |
|---|---|---|
| name | 29596 29596, SC — Zone VE | 95207 95207, CA — Zone VE |
| zip code | 29596 | 95207 |
| city | 29596 | 95207 |
| state | South Carolina | California |
| state code | SC | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,566 | 3,574 |
| base flood elevation | 26 ft | 13 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2012 | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | local stream (2.7 miles) | Puget Sound (4.4 miles) |
| elevation ft | 1,556 | 808 |
| population | 48,691 | 33,428 |
| median home value | 223,294 | 467,780 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,450 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,163 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6243C838J | 9290C297J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.