Flood Zone Comparison
Compare key metrics between 29605 29605, SC — Zone A and 91104 91104, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29605 29605, SC — Zone A | 91104 91104, CA — Zone A |
|---|---|---|
| name | 29605 29605, SC — Zone A | 91104 91104, CA — Zone A |
| zip code | 29605 | 91104 |
| city | 29605 | 91104 |
| state | South Carolina | California |
| state code | SC | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,653 | 1,653 |
| base flood elevation | 25 ft | 26 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Long Island Sound (4.3 miles) | Missouri River (4.8 miles) |
| elevation ft | 1,841 | 119 |
| population | 60,385 | 12,828 |
| median home value | 111,155 | 488,806 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,953 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,932 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1089C189J | 4096C606J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.