Flood Zone Comparison
Compare key metrics between 29732 29732, SC — Zone A and 49203 49203, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29732 29732, SC — Zone A | 49203 49203, MI — Zone A |
|---|---|---|
| name | 29732 29732, SC — Zone A | 49203 49203, MI — Zone A |
| zip code | 29732 | 49203 |
| city | 29732 | 49203 |
| state | South Carolina | Michigan |
| state code | SC | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,631 | 2,631 |
| base flood elevation | 20 ft | 13 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Puget Sound (0.8 miles) | Ohio River (4.0 miles) |
| elevation ft | 984 | 770 |
| population | 59,091 | 75,705 |
| median home value | 289,295 | 525,001 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,881 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,727 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7177C611J | 5387C911J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.