Flood Zone Comparison
Compare key metrics between 29809 29809, SC — Zone X-shaded and 52351 52351, IA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29809 29809, SC — Zone X-shaded | 52351 52351, IA — Zone X-shaded |
|---|---|---|
| name | 29809 29809, SC — Zone X-shaded | 52351 52351, IA — Zone X-shaded |
| zip code | 29809 | 52351 |
| city | 29809 | 52351 |
| state | South Carolina | Iowa |
| state code | SC | IA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 597 | 597 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Puget Sound (3.3 miles) | Lake Michigan (1.8 miles) |
| elevation ft | 1,239 | 305 |
| population | 33,740 | 55,772 |
| median home value | 179,540 | 607,785 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,195 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,198 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3900C359J | 9514C163J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.