Flood Zone Comparison
Compare key metrics between 29817 29817, SC — Zone AE and 79838 79838, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29817 29817, SC — Zone AE | 79838 79838, TX — Zone AE |
|---|---|---|
| name | 29817 29817, SC — Zone AE | 79838 79838, TX — Zone AE |
| zip code | 29817 | 79838 |
| city | 29817 | 79838 |
| state | South Carolina | Texas |
| state code | SC | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,297 | 3,297 |
| base flood elevation | 13 ft | 11 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | drainage canal (3.3 miles) | Gulf of Mexico (5.0 miles) |
| elevation ft | 1,191 | 1,378 |
| population | 26,002 | 57,950 |
| median home value | 348,083 | 598,862 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,200 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $41,680 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8117C912J | 2745C811J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.