Flood Zone Comparison
Compare key metrics between 29856 29856, SC — Zone AE and 97402 97402, OR — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 29856 29856, SC — Zone AE | 97402 97402, OR — Zone A |
|---|---|---|
| name | 29856 29856, SC — Zone AE | 97402 97402, OR — Zone A |
| zip code | 29856 | 97402 |
| city | 29856 | 97402 |
| state | South Carolina | Oregon |
| state code | SC | OR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,580 | 2,580 |
| base flood elevation | 22 ft | 18 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Columbia River (4.0 miles) | Lake Michigan (0.6 miles) |
| elevation ft | 437 | 1,050 |
| population | 33,603 | 68,656 |
| median home value | 352,688 | 270,688 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,898 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,764 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1927C209J | 6171C759J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.