Flood Zone Comparison
Compare key metrics between 30016 30016, GA — Zone VE and 78212 78212, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 30016 30016, GA — Zone VE | 78212 78212, TX — Zone VE |
|---|---|---|
| name | 30016 30016, GA — Zone VE | 78212 78212, TX — Zone VE |
| zip code | 30016 | 78212 |
| city | 30016 | 78212 |
| state | Georgia | Texas |
| state code | GA | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,829 | 6,831 |
| base flood elevation | 9 ft | 23 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Gulf of Mexico (4.8 miles) | Susquehanna River (3.7 miles) |
| elevation ft | 1,534 | 1,426 |
| population | 73,507 | 3,754 |
| median home value | 750,676 | 606,698 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,487 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,887 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9138C949J | 5299C491J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.