Flood Zone Comparison
Compare key metrics between 30108 30108, GA — Zone AE and 54123 54123, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 30108 30108, GA — Zone AE | 54123 54123, WI — Zone AE |
|---|---|---|
| name | 30108 30108, GA — Zone AE | 54123 54123, WI — Zone AE |
| zip code | 30108 | 54123 |
| city | 30108 | 54123 |
| state | Georgia | Wisconsin |
| state code | GA | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,269 | 3,270 |
| base flood elevation | 20 ft | 6 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2021 | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | local river (3.7 miles) | local stream (1.6 miles) |
| elevation ft | 1,257 | 1,970 |
| population | 62,168 | 3,510 |
| median home value | 443,311 | 329,173 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,619 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,594 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9844C445J | 8570C175J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.