Flood Zone Comparison
Compare key metrics between 30187 30187, GA — Zone X-shaded and 30622 30622, GA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 30187 30187, GA — Zone X-shaded | 30622 30622, GA — Zone X-shaded |
|---|---|---|
| name | 30187 30187, GA — Zone X-shaded | 30622 30622, GA — Zone X-shaded |
| zip code | 30187 | 30622 |
| city | 30187 | 30622 |
| state | Georgia | Georgia |
| state code | GA | GA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 544 | 544 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2021 | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Long Island Sound (1.7 miles) | Arkansas River (4.5 miles) |
| elevation ft | 1,703 | 1,546 |
| population | 68,906 | 9,602 |
| median home value | 721,237 | 539,272 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,065 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,302 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6654C333J | 1116C410J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.