Flood Zone Comparison
Compare key metrics between 30265 30265, GA — Zone A and 88053 88053, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 30265 30265, GA — Zone A | 88053 88053, NM — Zone A |
|---|---|---|
| name | 30265 30265, GA — Zone A | 88053 88053, NM — Zone A |
| zip code | 30265 | 88053 |
| city | 30265 | 88053 |
| state | Georgia | New Mexico |
| state code | GA | NM |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,587 | 1,587 |
| base flood elevation | 30 ft | 13 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Susquehanna River (0.8 miles) | Puget Sound (0.2 miles) |
| elevation ft | 743 | 7,175 |
| population | 58,566 | 58,284 |
| median home value | 469,476 | 625,419 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,418 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,485 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9285C505J | 2366C950J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.