Flood Zone Comparison
Compare key metrics between 30560 30560, GA — Zone VE and 96759 96759, HI — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 30560 30560, GA — Zone VE | 96759 96759, HI — Zone VE |
|---|---|---|
| name | 30560 30560, GA — Zone VE | 96759 96759, HI — Zone VE |
| zip code | 30560 | 96759 |
| city | 30560 | 96759 |
| state | Georgia | Hawaii |
| state code | GA | HI |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,729 | 5,728 |
| base flood elevation | 29 ft | 29 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 10 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | James River (1.6 miles) | Gulf of Mexico (1.5 miles) |
| elevation ft | 1,326 | 897 |
| population | 66,118 | 1,078 |
| median home value | 799,205 | 354,519 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,029 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,237 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3841C426J | 1831C842J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.