Flood Zone Comparison
Compare key metrics between 30577 30577, GA — Zone VE and 36759 36759, AL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 30577 30577, GA — Zone VE | 36759 36759, AL — Zone VE |
|---|---|---|
| name | 30577 30577, GA — Zone VE | 36759 36759, AL — Zone VE |
| zip code | 30577 | 36759 |
| city | 30577 | 36759 |
| state | Georgia | Alabama |
| state code | GA | AL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,974 | 6,967 |
| base flood elevation | 28 ft | 11 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2022 | 12 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Columbia River (4.4 miles) | Lake Superior (2.3 miles) |
| elevation ft | 1,100 | 1,646 |
| population | 8,095 | 75,304 |
| median home value | 631,973 | 347,124 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,623 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,227 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3071C442J | 4773C144J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.