Flood Zone Comparison
Compare key metrics between 30678 30678, GA — Zone A and 74558 74558, OK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 30678 30678, GA — Zone A | 74558 74558, OK — Zone A |
|---|---|---|
| name | 30678 30678, GA — Zone A | 74558 74558, OK — Zone A |
| zip code | 30678 | 74558 |
| city | 30678 | 74558 |
| state | Georgia | Oklahoma |
| state code | GA | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 960 | 960 |
| base flood elevation | 24 ft | 21 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2017 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (1.4 miles) | Chesapeake Bay (2.4 miles) |
| elevation ft | 430 | 1,058 |
| population | 1,839 | 20,129 |
| median home value | 541,933 | 185,128 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,327 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,310 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3313C384J | 5424C417J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.