Flood Zone Comparison
Compare key metrics between 30721 30721, GA — Zone X-shaded and 43985 43985, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 30721 30721, GA — Zone X-shaded | 43985 43985, OH — Zone X-shaded |
|---|---|---|
| name | 30721 30721, GA — Zone X-shaded | 43985 43985, OH — Zone X-shaded |
| zip code | 30721 | 43985 |
| city | 30721 | 43985 |
| state | Georgia | Ohio |
| state code | GA | OH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 516 | 516 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 | 0 recorded flood events in the past 50 years |
| nearest water | local creek (4.0 miles) | Columbia River (0.1 miles) |
| elevation ft | 653 | 1,700 |
| population | 35,225 | 14,958 |
| median home value | 735,585 | 443,056 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,267 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,713 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2138C128J | 7893C710J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.