Flood Zone Comparison
Compare key metrics between 31015 31015, GA — Zone A and 52171 52171, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 31015 31015, GA — Zone A | 52171 52171, IA — Zone A |
|---|---|---|
| name | 31015 31015, GA — Zone A | 52171 52171, IA — Zone A |
| zip code | 31015 | 52171 |
| city | 31015 | 52171 |
| state | Georgia | Iowa |
| state code | GA | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,399 | 1,399 |
| base flood elevation | 11 ft | 25 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Tennessee River (1.9 miles) | Susquehanna River (4.0 miles) |
| elevation ft | 1,264 | 70 |
| population | 27,992 | 29,717 |
| median home value | 687,291 | 726,331 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,232 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,603 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9528C333J | 6620C896J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.