Flood Zone Comparison
Compare key metrics between 31527 31527, GA — Zone VE and 39701 39701, MS — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 31527 31527, GA — Zone VE | 39701 39701, MS — Zone VE |
|---|---|---|
| name | 31527 31527, GA — Zone VE | 39701 39701, MS — Zone VE |
| zip code | 31527 | 39701 |
| city | 31527 | 39701 |
| state | Georgia | Mississippi |
| state code | GA | MS |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,294 | 7,313 |
| base flood elevation | 28 ft | 14 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2009 | 10 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Chesapeake Bay (4.5 miles) | Hudson River (2.0 miles) |
| elevation ft | 1,194 | 1,970 |
| population | 76,394 | 79,492 |
| median home value | 287,034 | 516,530 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,567 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,208 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4902C753J | 9345C520J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.