Flood Zone Comparison
Compare key metrics between 31539 31539, GA — Zone AE and 82609 82609, WY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 31539 31539, GA — Zone AE | 82609 82609, WY — Zone AE |
|---|---|---|
| name | 31539 31539, GA — Zone AE | 82609 82609, WY — Zone AE |
| zip code | 31539 | 82609 |
| city | 31539 | 82609 |
| state | Georgia | Wyoming |
| state code | GA | WY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,438 | 3,438 |
| base flood elevation | 10 ft | 19 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 | 0 recorded flood events in the past 50 years |
| nearest water | Galveston Bay (2.7 miles) | Delaware River (3.0 miles) |
| elevation ft | 968 | 3,733 |
| population | 12,770 | 45,610 |
| median home value | 260,239 | 339,072 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,566 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,951 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9007C472J | 9191C346J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.