Flood Zone Comparison
Compare key metrics between 31764 31764, GA — Zone AE and 99012 99012, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 31764 31764, GA — Zone AE | 99012 99012, WA — Zone AE |
|---|---|---|
| name | 31764 31764, GA — Zone AE | 99012 99012, WA — Zone AE |
| zip code | 31764 | 99012 |
| city | 31764 | 99012 |
| state | Georgia | Washington |
| state code | GA | WA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,313 | 2,313 |
| base flood elevation | 15 ft | 27 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Tampa Bay (4.3 miles) | Ohio River (0.2 miles) |
| elevation ft | 777 | 1,049 |
| population | 68,484 | 17,118 |
| median home value | 372,478 | 793,963 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,994 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,525 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1114C421J | 3041C958J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.