Flood Zone Comparison
Compare key metrics between 32064 32064, FL — Zone VE and 91411 91411, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32064 32064, FL — Zone VE | 91411 91411, CA — Zone AE |
|---|---|---|
| name | 32064 32064, FL — Zone VE | 91411 91411, CA — Zone AE |
| zip code | 32064 | 91411 |
| city | 32064 | 91411 |
| state | Florida | California |
| state code | FL | CA |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,404 | 3,404 |
| base flood elevation | 10 ft | 26 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 | 6 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Lake Ontario (4.9 miles) | Ohio River (3.8 miles) |
| elevation ft | 69 | 1,620 |
| population | 27,750 | 23,187 |
| median home value | 137,805 | 628,172 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,720 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,770 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8412C872J | 8044C290J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.