Flood Zone Comparison
Compare key metrics between 32066 32066, FL — Zone A and 53181 53181, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32066 32066, FL — Zone A | 53181 53181, WI — Zone A |
|---|---|---|
| name | 32066 32066, FL — Zone A | 53181 53181, WI — Zone A |
| zip code | 32066 | 53181 |
| city | 32066 | 53181 |
| state | Florida | Wisconsin |
| state code | FL | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,790 | 2,790 |
| base flood elevation | 20 ft | 24 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2004 | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | drainage canal (3.0 miles) | Atlantic Ocean (1.8 miles) |
| elevation ft | 0 | 1,171 |
| population | 70,860 | 6,246 |
| median home value | 504,949 | 575,139 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,524 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,689 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8799C493J | 1542C659J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.